Adam Smith Theatre
Adam Smith Theatre Technical Information
Download Adam Smith Theatre floorplan and sideplan.
Technical contact:- Tel 01592 583301
Get in | |
Auditorium capacity | 475 seated with 4 wheelchair spaces |
Main access door | 2.5m (width) x 3.76m (height) |
Get-in lift size | 3.15m (length) x 3.03m (width) |
Stage size | |
Proscenium | 10m width x 6m height |
Stage depth from Proscenium | 7.37m |
Depth of Apron pit in | 4.7m - Note curved front |
Depth of Apron pit out | 2.6m - Note curved front |
Height of Lighting Grid | 8.62m |
Height of stage above auditorium floor level | 0.9m |
Wing space Stage right | 4m x 4m occupied by get-in lift |
Wing space Stage left | 4m x 4m some obstructions |
House tabs colour | Red |
Stage fixed masking | 3x Tabs / Legs, borders black |
Stage-level dressing rooms | 3 rooms (capacity 4) |
Lower floors dressing rooms | 3 rooms (capacity 12) |
Laundry | 2 washing machines, 2 tumble dryers, ironing board and iron, large sink |
Orchestra pit | Capacity 30; 2.1m deep. Lit music stands available |
Lighting | |
Bars on stage | |
No 1 Bar | motor 1: 18 SELECON 1.2k FRESNEL C/W BARNDOORS |
No 2 Bar | motor 6: 18 SELECON 1.2k FRESNEL C/W BARNDOORS |
No 3 Bar | 18 way iwb on both |
CYC Bar | 6 x THOMAS 4 CIRCUIT CYC BATTEN |
FOH lighting | |
FOH No 1 Bar | Lighting Bridge: 16 SL 23/50, 3 PAR 64 CP/62 (c/w CHROMA Q colour change scrollers) |
FOH No 2 Bar | Lighting Bridge: 16 SL 15/32, 3 PAR 64 CP/62 (c/w CHROMA Q colour change scrollers) |
FOH side slot SL | 5x SL 23/50, 2x PAR 64 CP/62 (c/w CHROMA Q colour change scrollers) |
FOH side slot SR | 5x SL 23/50, 2x PAR 64 CP/62 (c/w CHROMA Q colour change scrollers) |
Lighting Desk 1 | ETC ION MEMORY DESK ver 2.6; 1024 channel; 2 dmx universe; c/w 2x20 fader wings |
Lighting Desk 2 | ETC INSIGHT 3 MEMORY DESK; 512 control channels,3 dmx universe |
Dimming circuits | 210 DIMMERS ( 138 etc smartrack , 72 ZERO 88 CHILLI ) 204=2.5kw; 6=5kw |
Moving lights |
|
LED fixtures |
|
Effects equipment |
|
Lighting booms | 6 x 2mtr booms c/w tank traps and 3 boom arms per boom |
Est. total conventionallantern count |
|
Followspots | 2x 700w MSR FOXIE c/w 6 COLOUR MAGAZINES located on FOH Bridge No 2 |
Temp power available | 100 Amp 3 phase (prompt side) |
Sound System | |
Sound desks |
|
Speaker system |
|
Outboard rack |
|
Microphones |
|
Misc |
|
Studio space 20,410mm length 17,600mm length to red tabs 11,630mm width 4,420mm to bottom of fixed grids |
Fixed grid with 48 circuits with patched to 3x6 way beta pack - 18 dimmers in total |
Fully detailed specification sheets including full technical inventory and CAD type files of the lighting grid arrangements are available on request.